Technical Information - Voltage & Frequency
Countries of the WorldVoltage - Frequency - Certification
Before exporting power plugs, you must confirm the target market's voltage, frequency and mandatory certifications. The table belowcompiled from Xuanhua 2023 product catalogResources,V=Safety = certification, M = EMC, S/SE = mandatory。
| Continent | Country / Region | Certification Mark | Voltage (V) | Frequency (Hz) | Safety / EMC |
|---|---|---|---|---|---|
| Africa | South Africa | SABS | 220 | 50 | V/M · S |
| S. America | Argentina | IRAM | 220 | 50 | V/M · S |
| Brazil | INMETRO | 110/220 | 60 | V · S | |
| N. America | U.S.A | UL | 125/250 | 60 | M · S |
| Canada | CSA / UL | 125/250 | 60 | V · S | |
| Mexico | NOM | 125 | 60 | V · S | |
| Asia | China | CCC | 220 | 50 | M · SE |
| Japan | PSE | 100 | 50/60 | M · SE | |
| Korea | KC | 220 | 50/60 | M · SE | |
| Hong Kong | HKLAS | 200 | 50 | M · S | |
| Oceania | Australia | SAA | 230/240 | 50 | M · SE |
| New Zealand | SANZ | 230 | 50 | V · S | |
| Europe Europe | United Kingdom | UKCA / BSI | 230 | 50 | V · S |
| Germany | VDE | 230 | 50 | V · SE | |
| France | NF | 230 | 50 | V · SE | |
| Italy Italy | IMQ | 230 | 50 | V · S | |
| Netherlands | KEMA | 230 | 50 | V · S | |
| Belgium | CEBEC | 230 | 50 | V · S | |
| Austria | OVE | 230 | 50 | V · S | |
| Switzerland | SEV | 230 | 50 | V · S | |
| Denmark Denmark | DEMKO | 230 | 50 | V · S | |
| Sweden | SEMKO | 230 | 50 | V · S | |
| Norway | NEMKO | 230 | 50 | V · S | |
| Finland | FIMKO | 230 | 50 | V · S |
World Plug Types A–M
International PlugsPlug Type Diagrams (A - M)
According to the International Electrotechnical Commission (IEC), common household plugs worldwide fall into 13 types (A to M). Diagrams are for reference only - always followeach country's official standard.。
A
Two flat pins (Type A)
China, USA, Japan
B
Two flat pins with ground (Type B)
USA, Japan
C
Two round pins (Type C)
Europe
D
Three round pins, triangular (Type D)
Europe, Korea
E
Two round pins with ground holes (Type E)
Europe, Korea
F
Two round pins with side ground (Type F)
Denmark
G
Three round pins, inline (Type G)
Switzerland, Brazil
H
Three round pins (Type H)
Italy
I
Three round pins, inverted triangle (Type I)
South Africa, India
J
Three rectangular pins (Type J)
UK, Hong Kong, Singapore
K
Two diagonal flat pins with ground (Type K)
Australia, Argentina
L
Two diagonal flat pins (Type L)
China, Australia
M
Three round pins, upright triangle (Type M)
Israel
Country Reference
Plug Types by CountryType Comparison Table
Letter codes correspond to the A-M plug type diagrams above. A single country may use multiple plug types simultaneously (listed by frequency of use).)。compiled from Xuanhua 2023 product catalogResources。
| Country / Region | plug types | Country / Region | plug types |
|---|---|---|---|
| Afghanistan | C D F | Laos | A B C E F |
| Albania | C D E F | Latvia | C F |
| Algeria | C F | Lebanon | C D G |
| Andorra | C F | Lesotho | M |
| Angola | C | Liberia | A B |
| Anguilla(U.K.) | A B | Libya | C D L |
| Antigua | A B | Liechtenstein | C J |
| Argentina | C I L | Luxembourg | C F |
| Armenia | C F | Macao | D G J M |
| Aruba | A B C F | Madagascar | C D E J |
| Australia | I | Madeira(Port.) | C F |
| Austria | C F | Malawi | G |
| Azores(Port.) | C D E F | Malaysia | C G J M |
| Bahamas | A B | Maldives | C D G J K L |
| Bahrain | C G | Mali | C E |
| Bangladesh | C D G K | Malta | C G J |
| Barbados | A B | Martinique | C D E |
| Belarus | C F | Mauritania | C |
| Belgium | C E | Mauritius | C G |
| Belize | A B G | Mexico | A B |
| Benin | C E | Moldova | C F |
| Bermuda | A B | Monaco | C D E F |
| Bhutan | D F G K M | Mongolia | C E |
| Bolivia | A C | Montenegro | C F |
| Bosnia | C F | Montserrat | A B |
| Botswana | D G M | Morocco | C E |
| Brazil | C N | Mozambique | C F M |
| Brunei | G | Myanmar | C D F G |
| Bulgaria | C F | Namibia | D M |
| Burkina Faso | C E | Nepal | C D M |
| Burundi | C E | Netherlands | C F |
| Cambodia | A C G | Neth. Antilles | A B C |
| Cameroon | C E | New Caledonia | F |
| Canada | A B | New Zealand | I |
| Canary Islands | C E L | Nicaragua | A B |
| Cape Verde | C F | Niger | A B C D E F |
| Cayman Islands | A B | Nigeria | C D G |
| Central African | C E | Norfolk Island | I |
| Chad | C D E | Norway | C F |
| Channel Islands | C G J | Oman | C G |
| Chile | C L | Pakistan | C D |
| China | A I | Panama | A B |
| Christmas Island | I | Papua | I |
| Cocos Islands | I | Paraguay | C |
| Colombia | A B | Peru | A B C |
| Congo | C E | Philippines | A B C |
| Cook Islands(N.Z.) | I | Poland | C E |
| Costa Rica | A B | Portugal | C F |
| Cuba | A B | Puerto Rico | A B |
| Cyprus | C G J | Qatar | C D G |
| Czechoslovakia | E | Romania | C F |
| Denmark Denmark | C D E K | Russia | C F |
| Djibouti | C E | Rwanda | C J |
| Dominica | A B D G | Saudi Arabia | A B C D G |
| Dominican Rep. | A B | Senegal | C D E K |
| Ecuador | A B | Serbia | C F |
| Equatorial Guinea | C E | Seychelles | C G |
| Eritrea | C L | Sierra Leone | C G |
| Ethiopia | C F L | Singapore | C G J M |
| Falkland Islands | G | Slovakia | E |
| Fiji | I | Slovenia | C F |
| Finland | C F | Solomon Is. | I |
| France | C E | Somalia | C |
| French Guiana | C D E | South Africa | D M N |
| Gabon | C | South Sudan | C D |
| Gambia | C G | Spain | C F |
| Germany | C F | Sri Lanka | C D G M |
| Ghana | C D G J K | Sudan | C D |
| Gibraltar | C G J | Suriname | A B C F |
| Greece | C F | Swaziland | M |
| Greenland(Den.) | C E K | Sweden | C E F |
| Grenada | C G | Switzerland | C J |
| Guam | A B | Syria | C D E L |
| Guatemala | A B C G I | Tahiti | A B E |
| Guinea | C F K | Taiwan | A B |
| Guinea-Bissau | C | Tanzania | C D G |
| Guyana | A B D G | Thailand | A B C |
| Haiti | A B | Togo | C |
| Honduras | A B | Tonga | I |
| Hong Kong | G | Trinidad and Tobago Trinidad & Tobago | A B |
| Hungary | C F | Tunisia | C E |
| Iceland | C F | Turkey | C F |
| India | C D M | Turkmenistan | C F |
| Indonesia | C F G | Uganda | C G |
| Iran | C F | Ukraine | C F |
| Iraq | C D G | United Arab Emirates | C D G |
| Ireland | G | United Kingdom | C G J M |
| Isle of Man | G | U.S.A | A B |
| Israel Israel | C H M | Uruguay | C F I L |
| Italy Italy | C F L | Uzbekistan | C F |
| Ivory Coast | C E | Vanuatu | I |
| Jamaica | A B | Venezuela | A B |
| Japan | A B | Vietnam | A C G |
| Jordan | C D F G J | Virgin Islands | A B |
| Kenya | C G | Yemen | A B C D G |
| Korea | C F | Zambia | C D G |
| Kuwait | C G | Zimbabwe | C D G K |
Selection Tips:When exporting to a country, first confirm the socket type actually used by the buyer. Some countries (e.g. India, South Africa, Israel, Italy) have special plug types;Xuanhua can custom-produce matching plugs and travel adapters per drawing. For samples or spec sheets, please use thecontact page for inquiries.