IEC / VDE / UL / JIS Conductor Color Standards
Power CordsConductor color is a mandatory inspection item for exported power cords. In IEC and VDE standards, yellow-green is reserved exclusively for grounding (PE). UL standards use black (live),)、white (neutral) and green (earth). The table below is compiled from the Xuanhua 2023 product catalog.Resources。
| No. of Cores | With Earth (IEC / VDE Recommended) | Without Earth (IEC / VDE Recommended) |
|---|---|---|
| 2 | - (No Recommended Color) | Blue、Brown |
| 3 | Yellow/Green、Blue、Brown | Blue、Black、Brown |
| 4 | Yellow/Green、Blue、Black、Brown | Blue、Black、Brown、Black/Brown |
| 5 | Yellow/Green、Blue、Black、Brown、Black/Brown | Blue、Black、Brown、Black/Brown、Black/Brown |
Live:Black Brown
Neutral:White Blue
Earth:Green Yellow/Green
4th / 5th / 6th Core:Red、Orange、Yellow
2-Core:Black、White
3-Core:Black、White、Red or Green
4-Core:Black、White、Red、Green
AWG Wire Gauge Comparison Table
US-standard wire uses AWG (American Wire Gauge) for conductor size - smaller numbers mean thicker conductors and higher ampacity. Power cords commonlyuse 18AWG to 14AWG. The table below compares copper conductor diameter, cross-sectional area and continuous ampacity. Diameter and area from the Xuanhua 2023 product catalog; ampacityper the US NEC standard.。
| AWG Gauge | Conductor Diameter (mm) | Cross-Sectional Area (mm²) | Continuous Ampacity (A) |
|---|---|---|---|
| 4 | 5.19 | 21.15 | 85 |
| 6 | 4.12 | 13.30 | 65 |
| 8 | 3.26 | 8.37 | 50 |
| 10 | 2.59 | 5.26 | 30 |
| 12 | 2.05 | 3.31 | 20 |
| 14 | 1.63 | 2.08 | 15 |
| 16 | 1.29 | 1.31 | 10 |
| 18 | 1.02 | 0.82 | 7 |
Ampacity Notes:14AWG~10AWG Ampacity values are from NEC Table 310.16, 60°C column (75°C for 8AWG and above, per NEC 110.14(C));18AWG and 16AWG per NEC 400.5 flexible cord rules. Actual ampacity also depends on insulation temperature rating, cord construction(SPT/SVT/SJ/SO)and certification standards. Always verify against UL and other certification standards before selection.。
Japan JIS Wire Types & Harmonized Cord Designation System
Japanese market power cords follow JIS C3306/C3317; letters in the type code indicate insulation material and construction. European market uses the HAR harmonized designation system - e.g. H05VV-F is derived from the coding rules.。
| VSF | PVC Insulated Single-Core Flexible Wire |
| VTF / VFF | PVC Insulated Twisted-Pair / Flat Flexible Wire |
| HVSF / HVTF | Heat-Resistant PVC Insulated Single-Core / Twisted Flexible Wire |
| VCTF / VCTFK | PVC Insulated Sheathed Round / Oval Flexible Wire |
| HVCTF / HVCTFK | Heat-Resistant PVC Insulated Sheathed Round / Oval Flexible Wire |
| HFF / HHFF | Rubber Insulated Flat Flexible Wire |
V=PVC; H = heat-resistant insulation, T = twisted, F = flexible, K = oval, C = sheath。
| H | Harmonized Wire(Harmonized) |
| 05 | Rated Voltage 300/500V(03=300/300V,07=450/750V) |
| V | PVC Insulation (V2 = 90°C PVC, V4 = cross-linked PVC, R = rubber, N = neoprene)) |
| V | PVC Sheath (Z = halogen-free cross-linked, Z1 = halogen-free thermoplastic, Q = polyurethane, S = silicone)) |
| F | Fine-stranded copper conductors (K = fine stranded for fixed wiring, H = fixed installation, U = solid single-core, R = multi-strand)) |
The numeric suffix indicates cores × cross-section: H05VV-F 3G1.5 = 3-core (with earth) × 1.5mm².